PVC Pipe and Fittings FAQ:
These three terms are, as far as rigid pipe is concerned, interchangeable. The "U" stands for "unplasticized", which in layman's terms means rigid. For example, a flexible hose or tarpaulin would have plasticisers added to the PVC compound to make it flexible. Rigid pipe doesn't need these, hence the terms UPVC and PVCU. Over time, however, users have got used to referring to this type of pipe as just PVC. As long as it's rigid and not floppy, uPVC, PVCu and PVC all mean the same thing.
Most of the world uses one or the other, but in the UK we like to be different and have ended up using both! For new systems, we would recommend using metric as there is a larger range of fittings and sizes available. It also tends to be cheaper than inch.
Both our inch and metric PVC pipe systems conform to all relevant standards and specifications.
Yes. Nearly all pipe and fittings in both our grey PVC systems are WRAS approved. This is mentioned in the product description.
There are some more specialist items such as flowmeters and diaphragm valves that are not WRAS approved, but this doesn't mean they are of lower quality, just that the complexity and high costs of the approval process is not warranted for the numbers manufactured/sold.
The term "food safe" is a very ambiguous one as there are all sorts of chemicals that are present in foods that could react with any pipe material. The WRAS approval (above) demonstrates that it is safe for drinking water, but for highly concentrated, oily or aggressive ingredients we suggest you refer to our chemical resistance table.
Yes, it is; however, we recommend that you allow 24 hours for the cement to cure fully and that all pipe and fittings are flushed out with non-aquarium water before being put into use. Note that when allowing to cure, you should ensure the ends of the pipe system are open for airflow.
This can be tricky for the first-time or amateur installer. We suggest looking online for similar systems to the one you are building or call us for advice if you are still unsure. If a pipe is too small, it can restrict flow and increase pumping costs. If it is too large, you are spending more than you need and also running the risk of solids build-up due to low velocity in the pipe. To check your pipe size, use our simple Headloss Calculator.
PVC pipe systems are used for a myriad of different applications, including industrial process lines, swimming pools and spas, agriculture, irrigation, and biogas processes, to name a few. If you are unsure of the suitability for your process, please refer to the table below or contact us for advice.
Compressors - PVC pressure pipe should NEVER be used with compressors. This is because if there is a break in the pipe, it can shatter, causing shards to fly out. ABS pipe is a much safer option as it splits rather than shatters.
Blowers - PVC pipe can be used with low-pressure blowers at pressures under 0.5bar.
Inch pipe sizing is based on a system originally designed for metal pipes in the 1800s. The stated size relates to the "approximate" or "nominal" bore of the pipe. For example, a 2" pipe has an approximate bore of 2", which gives it an outside diameter of 60.3mm. So, confusingly, neither the inside nor the outside measures exactly 2"!
The outside diameter of metric pipe is the stated dimension. For example, 63mm metric pipe measures 63mm outside diameter.
| Specification | |
|---|---|
| Operating Temperature | 0 - 60°C (32 - 140°F).
Stated pressure ratings assume operating conditions of 20°C. As the temperature increases, the pressure rating of the pipe decreases. See our Pressure Derating Table for how to calculate this. |
| Connection of PVC Pipe | PVC pipe is connected either by solvent cement welding or threading.
Solvent welding is very easy and reliable. See our video on How to solvent weld PVC Pipe. Threading PVC pipe involves using a thread sealant like PTFE tape. Threads should only be used when connecting to a piece of equipment with a fixed thread. Using threaded fittings DOES NOT mean you can easily take the pipe system apart again. If you want to do this, you should use unions. |
| Abrasion Resistance of PVC Pipe | PVC has a good abrasion resistance, but it is not as good as ABS pipe. |
| PVC Pipe Rigidity | PVC pipe is rigid and is not designed to be flexible. |
| Electrostatic Qualities | If the PVC pipe is used for air or blown particles, the pipe wall can build up static electricity, which can arc to nearby earthed objects and become a fire hazard or health and safety issue for pipe workers. If PVCU pipe is used in such an instance, areas being worked on should be sprayed with a 50/50 detergent solution, which will prevent shocks to the workers. |
| Chemical resistance profile | Good with most acids, alkalis, and salts but PVC pipe is poor with aromatic and chlorinated hydrocarbons. More information is available in our PVC Pipe Chemical Compatibility Chart. If you unsure about a chemical you are using, ring us and we will be happy to advise and find a solution for you. |
| Pipe Clip Spacing | Correct spacing of pipe clips is essential in PVC pipe systems to ensure there is no undue stress on the pipe. For recommended measurements, see the Pipe Clip Spacings Table. |
| PVC Pipe Dimensions | The dimensions of our pipe and fittings conform to BS and DIN Standards. See Imperial PVC Pipe
Dimension Tables and Metric PVC Pipe Dimension Tables for more information.
In all pressure pipe, the outside diameter is the controlled dimension (to ensure it fits into sockets). The wall thickness and bore may vary slightly. |
Watch:
How PVC
Pipe and Fittings Fit Together (1 min)
Our inch (imperial) PVC pressure pipe is generally supplied in 5m lengths or divisions of that length (2.5m, 1m) with plain ends. Some more specialist sizes are supplied in 3m or 6m lengths. The table below shows the different wall thicknesses and internal bores.
| Class C PVC Pipe, 9 bar | Class E PVC Pipe, 15 bar | Class 7 PVC Pipe for Threading | |||||
|---|---|---|---|---|---|---|---|
| Pipe Size | Outside Diameter (mm) | Internal Diameter (mm) | Wall Thickness (mm) | Internal Diameter (mm) | Wall Thickness (mm) | Internal Diameter (mm) | Wall Thickness (mm) |
| 1/2 inch | 21.4 | - | - | 18 | 1.7 | 14 | 3.7 |
| 3/4 inch | 26.7 | - | - | 22.9 | 1.9 | 18.9 | 3.9 |
| 1 inch | 33.4 | - | - | 29 | 2.2 | 24.4 | 4.5 |
| 1 1/4 inch | 42.2 | 37.8 | 2.2 | 36.8 | 2.7 | 32.6 | 4.8 |
| 1 1/2 inch | 48.3 | 43.3 | 2.5 | 42.1 | 3.1 | 38.1 | 5.1 |
| 2 inch | 60.3 | 55.3 | 2.5 | 52.5 | 3.9 | 49.3 | 5.5 |
| 2 1/2 inch | 75.2 | 68 | 3.6 | 64 | 5.6 | - | - |
| 3 inch | 88.9 | 81.9 | 3.5 | 77.5 | 5.7 | - | - |
| 4 inch | 114.3 | 105.3 | 4.5 | 99.7 | 7.3 | - | - |
| 6 inch | 168.3 | 155.1 | 6.6 | 144.1 | 12.1 | - | - |
| 8 inch | 219.1 | 203.5 | 7.8 | 190.9 | 14.1 | - | - |
Our metric PVC pressure pipe is generally supplied in 5m lengths or divisions of that length (2.5m, 1m) with plain ends. Some more specialist sizes are supplied in 3m or 6m lengths. The table below shows the different wall thicknesses and internal bores.
| 10 Bar PVC Pipe | 16 Bar PVC Pipe | ||||
|---|---|---|---|---|---|
| Pipe Size | Outside Diameter (mm) | Internal Diameter (mm) | Wall Thickness (mm) | Internal Diameter (mm) | Wall Thickness (mm) |
| 16mm | 16 | 13.0 | 1.5 | - | - |
| 20mm | 20 | 18.0 | 1.0 | 17 | 1.5 |
| 25mm | 25 | 22.5 | 1.25 | 21.2 | 1.9 |
| 32mm | 32 | 28.4 | 1.8 | 27.2 | 2.4 |
| 40mm | 40 | 36.2 | 1.9 | 34 | 3.0 |
| 50mm | 50 | 45.2 | 2.4 | 42.6 | 3.7 |
| 63mm | 63 | 57 | 3.0 | 53.6 | 4.7 |
| 75mm | 75 | 67.8 | 3.6 | 63.8 | 5.6 |
| 90mm | 90 | 81.4 | 4.3 | 76.6 | 6.7 |
| 110mm | 110 | 101.6 | 4.2 | 96.8 | 6.6 |
| 125mm | 125 | 115.4 | 4.8 | 110.2 | 7.4 |
| 140mm | 140 | 129.2 | 5.4 | 123.4 | 8.3 |
| 160mm | 160 | 147.6 | 6.2 | 141 | 9.5 |
| 200mm | 200 | 184.6 | 7.7 | 176.2 | 11.9 |
| 225mm | 225 | 207.8 | 8.6 | 198.2 | 13.4 |
| 250mm | 250 | 230.8 | 9.6 | 220.4 | 14.8 |
| 315mm | 315 | 290.8 | 12.1 | 277.6 | 18.7 |
The pressure rating of PVC pipe reduces with increasing temperature. Multiply the pressure rating of the PVC pipe by the ′De-Rating Multiple′ to get the actual pressure rating at that operating temperature. For example, a 9 bar pipe operating at 30°C will be 9 x 0.8 = 7.2bar.
| Temperature | de-Rating Multiple |
|---|---|
| ≤20°C | 1.00 |
| 30°C | 0.80 |
| 40°C | 0.58 |
| 50°C | 0.39 |
| 60° | 0.22 |
| ≥60°C | Not recommended |
Watch:
Pressure
Derating Multiples (2 mins)
These spacings between pipe clips are given on the assumption that the PVC pipe is carrying water at 20°C and 40°C. For lighter loads, the spacing could be extended, and for heavier loads, the pipe clips could be positioned closer together. Be sure to provide additional support either side of elbows, bends and in sections of PVC pipe with heavy items such as valves, flange sets etc. At 60°C, continuous support is necessary.
| Pipe Size | Spacing (m) at 20°C | Spacing (m) at 40°C |
|---|---|---|
| ⅜" / 16mm | 0.7 | 0.6 |
| ½" / 20mm | 0.8 | 0.7 |
| ¾" / 25mm | 0.9 | 0.7 |
| 1" / 32mm | 1.0 | 0.8 |
| 1 ¼" / 40mm | 1.1 | 0.9 |
| 1 ½" / 50mm | 1.2 | 1.0 |
| 2" / 63mm | 1.3 | 1.1 |
| 2 ½" / 75mm | 1.4 | 1.2 |
| 3" / 90mm | 1.6 | 1.3 |
| 4" / 110mm | 1.8 | 1.5 |
| - / 125mm | 1.9 | 1.6 |
| 5" / 140mm | 2.1 | 1.7 |
| 6" / 160mm | 2.2 | 1.8 |
| 8" / 200mm | 2.5 | 2.0 |
| - / 225mm | 2.6 | 2.1 |
| 10" / 250mm | 2.8 | 2.3 |
| 12" / 315mm | 3.0 | 2.5 |
Watch:
How Close
Together Do Your Pipe Clips Need to Be? (4 mins)
Ratings are given in terms of the suitability of PVCU pipe to carry a specific chemical. For some chemicals no reliable data is available and so no data is given.
Please note the following:
- The effect of any chemical on PVC pipe systems may be dependent on factors such as temperature, pressure, concentrations and abrasiveness. Materials should be tested under actual conditions to determine the suitability for a specific application.
- This information has been supplied to Plastic Pipe Shop Ltd by its suppliers and from other reputable sources. The information should only be used as a guide.
- The ratings for each chemical are based on a period of 48-hour exposure of the PVC pipe.
- Plastic Pipe Shop Ltd does not guarantee (neither express or implied) that this information is accurate or complete. Further Plastic Pipe Shop Ltd does not by way of this information make any recommendation that any material is suitable for any purpose.
| Chemical Name | Resistance Level |
|---|---|
| Acetaldehyde | Unsuitable |
| Acetamide | Unsuitable |
| Acetate Solvent | Unsuitable |
| Acetic Acid | Unsuitable |
| Acetic Acid 20% | Unsuitable |
| Acetic Acid 80% | Poor |
| Acetic Acid, Glacial | Unsuitable |
| Acetic Anhydride | Unsuitable |
| Acetone | Unsuitable |
| Acetyl Bromide | Unsuitable |
| Acetyl Chloride (dry) | Poor |
| Acetylene | Excellent up to 22°C |
| Acrylonitrile | Good up to 22°C |
| Adipic Acid | Excellent up to 48°C |
| Alcohols:Amyl | Excellent up to 48°C |
| Alcohols:Benzyl | Unsuitable |
| Alcohols:Butyl | Excellent up to 48°C |
| Alcohols:Diacetone | Good up to 22°C |
| Alcohols:Ethyl | Poor |
| Alcohols:Hexyl | Excellent up to 48°C |
| Alcohols:Isobutyl | Excellent up to 22°C |
| Alcohols:Isopropyl | Excellent up to 22°C |
| Alcohols:Methyl | Excellent up to 22°C |
| Alcohols:Octyl | No Data |
| Alcohols:Propyl | Excellent up to 22°C |
| Aluminum Chloride | Excellent up to 48°C |
| Aluminum Chloride 20% | Excellent up to 22°C |
| Aluminum Fluoride | Excellent up to 48°C |
| Aluminum Hydroxide | Excellent up to 48°C |
| Aluminum Nitrate | Good up to 48°C |
| Aluminum Potassium Sulfate 10% | Excellent up to 48°C |
| Aluminum Potassium Sulfate 100% | Excellent up to 48°C |
| Aluminum Sulfate | Excellent up to 48°C |
| Alums | No Data |
| Amines | Unsuitable |
| Ammonia 10% | Good up to 22°C |
| Ammonia Nitrate | Good |
| Ammonia, anhydrous | Excellent up to 48°C |
| Ammonia, liquid | Excellent up to 22°C |
| Ammonium Acetate | Excellent |
| Ammonium Bifluoride | Excellent up to 48°C |
| Ammonium Carbonate | Excellent up to 48°C |
| Ammonium Caseinate | No Data |
| Ammonium Chloride | Excellent up to 48°C |
| Ammonium Hydroxide | Excellent |
| Ammonium Nitrate | Excellent up to 48°C |
| Ammonium Oxalate | Excellent |
| Ammonium Persulfate | Excellent up to 48°C |
| Ammonium Phosphate, Dibasic | Excellent up to 48°C |
| Ammonium Phosphate, Monobasic | Excellent |
| Ammonium Phosphate, Tribasic | Excellent |
| Ammonium Sulfate | Excellent up to 48°C |
| Ammonium Sulfite | Excellent up to 48°C |
| Ammonium Thiosulfate | No Data |
| Amyl Acetate | Unsuitable |
| Amyl Alcohol | Excellent up to 48°C |
| Amyl Chloride | Unsuitable |
| Aniline | Poor to 22°C (Unsuitable higher) |
| Aniline Hydrochloride | Good up to 48°C |
| Antifreeze | Excellent |
| Antimony Trichloride | Excellent up to 48°C |
| Aqua Regia (80% HCl, 20% HNO3) | Poor to 22°C (Unsuitable higher) |
| Arochlor 1248 | No Data |
| Aromatic Hydrocarbons | Unsuitable |
| Arsenic Acid | Excellent up to 22°C |
| Arsenic Salts | Excellent |
| Asphalt | Excellent up to 48°C |
| Barium Carbonate | Excellent up to 48°C |
| Barium Chloride | Excellent up to 22°C |
| Barium Cyanide | Unsuitable |
| Barium Hydroxide | Excellent up to 48°C |
| Barium Nitrate | Excellent |
| Barium Sulfate | Good up to 22°C |
| Barium Sulfide | Excellent up to 48°C |
| Beer | Excellent up to 48°C |
| Beet Sugar Liquids | Excellent up to 48°C |
| Benzaldehyde | Unsuitable |
| Benzene | Poor to 22°C (Unsuitable higher) |
| Benzene Sulfonic Acid | Excellent |
| Benzoic Acid | Excellent |
| Benzol | No Data |
| Benzonitrile | No Data |
| Benzyl Chloride | No Data |
| Bleaching Liquors | Excellent up to 22°C |
| Borax (Sodium Borate) | Excellent up to 22°C |
| Boric Acid | Excellent up to 48°C |
| Brewery Slop | No Data |
| Bromine | Poor to 22°C (Unsuitable higher) |
| Butadiene | Poor to 22°C (Unsuitable higher) |
| Butane | Poor to 22°C (Unsuitable higher) |
| Butanol (Butyl Alcohol) | Poor to 22°C (Unsuitable higher) |
| Butter | No Data |
| Buttermilk | Excellent up to 22°C |
| Butyl Amine | Unsuitable |
| Butyl Ether | Excellent up to 48°C |
| Butyl Phthalate | No Data |
| Butylacetate | Unsuitable |
| Butylene | Excellent up to 22°C |
| Butyric Acid | Good up to 22°C |
| Calcium Bisulfate | No Data |
| Calcium Bisulfide | Excellent up to 48°C |
| Calcium Bisulfite | Good |
| Calcium Carbonate | Excellent up to 48°C |
| Calcium Chlorate | Good up to 48°C |
| Calcium Chloride | Poor |
| Calcium Hydroxide | Good |
| Calcium Hypochlorite | Good up to 22°C |
| Calcium Nitrate | Excellent up to 48°C |
| Calcium Oxide | Good |
| Calcium Sulfate | Good up to 48°C |
| Calgon | No Data |
| Cane Juice | Excellent up to 22°C |
| Carbolic Acid (Phenol) | Unsuitable |
| Carbon Bisulfide | Unsuitable |
| Carbon Dioxide (dry) | Excellent up to 48°C |
| Carbon Dioxide (wet) | Excellent up to 22°C |
| Carbon Disulfide | Unsuitable |
| Carbon Monoxide | Excellent up to 48°C |
| Carbon Tetrachloride | Unsuitable |
| Carbon Tetrachloride (dry) | No Data |
| Carbon Tetrachloride (wet) | No Data |
| Carbonated Water | Excellent |
| Carbonic Acid | Excellent up to 48°C |
| Catsup | Excellent |
| Chloric Acid | Excellent up to 48°C |
| Chlorinated Glue | No Data |
| Chlorine (dry) | Unsuitable |
| Chlorine Water | Excellent up to 48°C |
| Chlorine, Anhydrous Liquid | Unsuitable |
| Chloroacetic Acid | Good up to 22°C |
| Chlorobenzene (Mono) | Unsuitable |
| Chlorobromomethane | Unsuitable |
| Chloroform | Unsuitable |
| Chlorosulfonic Acid | Unsuitable |
| Chocolate Syrup | No Data |
| Chromic Acid 10% | Excellent up to 48°C |
| Chromic Acid 30% | Excellent up to 22°C |
| Chromic Acid 5% | Excellent up to 48°C |
| Chromic Acid 50% | Unsuitable |
| Chromium Salts | Excellent |
| Cider | Excellent |
| Citric Acid | Good up to 48°C |
| Citric Oils | No Data |
| Cloroxr (Bleach) | Excellent |
| Coffee | No Data |
| Copper Chloride | Excellent up to 22°C |
| Copper Cyanide | Excellent up to 48°C |
| Copper Fluoborate | Excellent |
| Copper Nitrate | Excellent up to 48°C |
| Copper Sulfate >5% | Excellent up to 48°C |
| Copper Sulfate 5% | Excellent up to 48°C |
| Cream | No Data |
| Cresols | Unsuitable |
| Cresylic Acid | Unsuitable |
| Cupric Acid | Excellent up to 48°C |
| Cyanic Acid | No Data |
| Cyclohexane | Unsuitable |
| Cyclohexanone | Unsuitable |
| Detergents | Excellent |
| Diacetone Alcohol | Unsuitable |
| Dichlorobenzene | Unsuitable |
| Dichloroethane | Unsuitable |
| Diesel Fuel | Excellent up to 22°C |
| Diethyl Ether | Unsuitable |
| Diethylamine | Unsuitable |
| Diethylene Glycol | Poor to 22°C (Unsuitable higher) |
| Dimethyl Aniline | Unsuitable |
| Dimethyl Formamide | Unsuitable |
| Diphenyl | No Data |
| Diphenyl Oxide | Unsuitable |
| Dyes | Good |
| Epsom Salts (Magnesium Sulfate) | Excellent up to 22°C |
| Ethane | Excellent up to 22°C |
| Ethanol | Poor |
| Ethanolamine | Unsuitable |
| Ether | Unsuitable |
| Ethyl Acetate | Unsuitable |
| Ethyl Benzoate | Unsuitable |
| Ethyl Chloride | Unsuitable |
| Ethyl Ether | Unsuitable |
| Ethyl Sulfate | No Data |
| Ethylene Bromide | Unsuitable |
| Ethylene Chloride | Unsuitable |
| Ethylene Chlorohydrin | Unsuitable |
| Ethylene Diamine | Unsuitable |
| Ethylene Dichloride | Unsuitable |
| Ethylene Glycol | Excellent |
| Ethylene Oxide | Unsuitable |
| Fatty Acids | Excellent |
| Ferric Chloride | Excellent |
| Ferric Nitrate | Excellent |
| Ferric Sulfate | Excellent |
| Ferrous Chloride | Excellent |
| Ferrous Sulfate | Excellent |
| Fluoboric Acid | Excellent |
| Fluorine | Unsuitable |
| Fluosilicic Acid | Unsuitable |
| Formaldehyde 100% | Excellent |
| Formaldehyde 40% | Excellent |
| Formic Acid | Excellent up to 22°C |
| Freon 113 | Good |
| Freon 12 | Excellent up to 48°C |
| Freon 22 | Excellent |
| Freon TF | Good |
| Freonr 11 | Excellent up to 48°C |
| Fruit Juice | Excellent |
| Fuel Oils | Excellent up to 48°C |
| Furan Resin | Excellent |
| Furfural | Unsuitable |
| Gallic Acid | Good |
| Gasoline (high-aromatic) | Excellent |
| Gasoline, leaded, ref. | Good |
| Gasoline, unleaded | Poor to 48°C (Unsuitable higher) |
| Gelatin | Good |
| Glucose | Excellent up to 48°C |
| Glue, P.V.A. | Poor |
| Glycerin | Excellent |
| Glycolic Acid | Good |
| Gold Monocyanide | No Data |
| Grape Juice | Excellent |
| Grease | Excellent |
| Heptane | Poor to 22°C (Unsuitable higher) |
| Hexane | Good up to 22°C |
| Honey | Excellent |
| Hydraulic Oil (Petro) | Excellent |
| Hydraulic Oil (Synthetic) | Excellent |
| Hydrazine | No Data |
| Hydrobromic Acid 100% | Excellent up to 22°C |
| Hydrobromic Acid 20% | Good up to 48°C |
| Hydrochloric Acid 100% | Unsuitable |
| Hydrochloric Acid 20% | Excellent up to 48°C |
| Hydrochloric Acid 37% | Good |
| Hydrochloric Acid, Dry Gas | Excellent up to 48°C |
| Hydrocyanic Acid | Good |
| Hydrocyanic Acid (Gas 10%) | Excellent |
| Hydrofluoric Acid 100% | Poor |
| Hydrofluoric Acid 20% | Good |
| Hydrofluoric Acid 50% | Good up to 22°C |
| Hydrofluoric Acid 75% | Poor |
| Hydrofluosilicic Acid 100% | Good up to 22°C |
| Hydrofluosilicic Acid 20% | Excellent up to 48°C |
| Hydrogen Gas | Excellent up to 48°C |
| Hydrogen Peroxide 10% | Excellent up to 22°C |
| Hydrogen Peroxide 100% | Excellent |
| Hydrogen Peroxide 30% | Excellent up to 22°C |
| Hydrogen Peroxide 50% | Excellent up to 22°C |
| Hydrogen Sulfide (aqua) | Good up to 22°C |
| Hydrogen Sulfide (dry) | Excellent up to 48°C |
| Hydroquinone | Good |
| Hydroxyacetic Acid 70% | Unsuitable |
| Ink | Poor |
| Iodine | Excellent |
| Iodine (in alcohol) | Excellent |
| Iodoform | Excellent |
| Isooctane | Excellent up to 22°C |
| Isopropyl Acetate | Unsuitable |
| Isopropyl Ether | Good |
| Isotane | Excellent |
| Jet Fuel (JP3, JP4, JP5) | Poor |
| Kerosene | Excellent up to 48°C |
| Ketones | Unsuitable |
| Lacquer Thinners | Unsuitable |
| Lacquers | Unsuitable |
| Lactic Acid | Good up to 22°C |
| Lard | Excellent up to 22°C |
| Latex | No Data |
| Lead Acetate | Good |
| Lead Nitrate | Excellent up to 48°C |
| Lead Sulfamate | Good |
| Ligroin | No Data |
| Lime | Good |
| Linoleic Acid | Excellent up to 48°C |
| Lithium Chloride | Unsuitable |
| Lithium Hydroxide | No Data |
| Lubricants | Good up to 48°C |
| Lye: Ca(OH)2 Calcium Hydroxide | Good up to 48°C |
| Lye: KOH Potassium Hydroxide | Good |
| Lye: NaOH Sodium Hydroxide | Excellent |
| Magnesium Bisulfate | Excellent up to 48°C |
| Magnesium Carbonate | Good |
| Magnesium Chloride | Good |
| Magnesium Hydroxide | Excellent up to 48°C |
| Magnesium Nitrate | Excellent up to 48°C |
| Magnesium Oxide | No Data |
| Magnesium Sulfate (Epsom Salts) | Excellent up to 22°C |
| Maleic Acid | Excellent up to 48°C |
| Maleic Anhydride | No Data |
| Malic Acid | Excellent up to 48°C |
| Manganese Sulfate | Poor |
| Mash | No Data |
| Mayonnaise | Unsuitable |
| Melamine | Unsuitable |
| Mercuric Chloride (dilute) | Excellent |
| Mercuric Cyanide | Excellent |
| Mercurous Nitrate | Excellent |
| Mercury | Excellent |
| Methane | Good |
| Methanol (Methyl Alcohol) | Excellent up to 22°C |
| Methyl Acetate | Unsuitable |
| Methyl Acetone | Unsuitable |
| Methyl Acrylate | No Data |
| Methyl Alcohol 10% | Excellent up to 22°C |
| Methyl Bromide | Unsuitable |
| Methyl Butyl Ketone | Excellent |
| Methyl Cellosolve | Unsuitable |
| Methyl Chloride | Unsuitable |
| Methyl Dichloride | Excellent |
| Methyl Ethyl Ketone | Unsuitable |
| Methyl Ethyl Ketone Peroxide | No Data |
| Methyl Isobutyl Ketone | Unsuitable |
| Methyl Isopropyl Ketone | Unsuitable |
| Methyl Methacrylate | Excellent |
| Methylamine | Unsuitable |
| Methylene Chloride | Unsuitable |
| Milk | Excellent up to 48°C |
| Mineral Spirits | Excellent |
| Molasses | Excellent |
| Monochloroacetic acid | No Data |
| Monoethanolamine | Unsuitable |
| Morpholine | No Data |
| Motor oil | Good |
| Mustard | Good |
| Naphtha | Excellent up to 22°C |
| Naphthalene | Unsuitable |
| Natural Gas | Excellent |
| Nickel Chloride | Excellent |
| Nickel Nitrate | Excellent |
| Nickel Sulfate | Excellent |
| Nitrating Acid (15% HNO3) | Unsuitable |
| Nitrating Acid (>15% H2SO4) | Unsuitable |
| Nitrating Acid (S1% Acid) | Unsuitable |
| Nitrating Acid (S15% H2SO4) | Unsuitable |
| Nitric Acid (20%) | Excellent up to 22°C |
| Nitric Acid (50%) | Good up to 22°C |
| Nitric Acid (5-10%) | Excellent up to 22°C |
| Nitric Acid (Concentrated) | Good up to 22°C |
| Nitrobenzene | Unsuitable |
| Nitrogen Fertilizer | No Data |
| Nitromethane | Good up to 48°C |
| Nitrous Acid | Excellent |
| Nitrous Oxide | Excellent |
| Oils:Aniline | Unsuitable |
| Oils:Anise | No Data |
| Oils:Bay | No Data |
| Oils:Bone | No Data |
| Oils:Castor | Excellent |
| Oils:Cinnamon | Unsuitable |
| Oils:Citric | Good |
| Oils:Clove | No Data |
| Oils:Coconut | Excellent up to 22°C |
| Oils:Cod Liver | Excellent up to 22°C |
| Oils:Corn | Good |
| Oils:Cottonseed | Good up to 48°C |
| Oils:Creosote | Poor |
| Oils:Diesel Fuel (20, 30, 40, 50) | Good |
| Oils:Fuel (1, 2, 3, 5A, 5B, 6) | Excellent up to 48°C |
| Oils:Ginger | No Data |
| Oils:Hydraulic Oil (Petro) | Excellent |
| Oils:Hydraulic Oil (Synthetic) | Excellent |
| Oils:Lemon | No Data |
| Oils:Linseed | Excellent up to 48°C |
| Oils:Mineral | Good |
| Oils:Olive | Poor |
| Oils:Orange | Poor to 22°C (Unsuitable higher) |
| Oils:Palm | Excellent |
| Oils:Peanut | Excellent up to 22°C |
| Oils:Peppermint | No Data |
| Oils:Pine | Unsuitable |
| Oils:Rapeseed | No Data |
| Oils:Rosin | Poor to 22°C (Unsuitable higher) |
| Oils:Sesame Seed | Excellent |
| Oils:Silicone | Excellent |
| Oils:Soybean | Excellent up to 22°C |
| Oils:Sperm (whale) | No Data |
| Oils:Tanning | No Data |
| Oils:Transformer | Good |
| Oils:Turbine | Excellent up to 22°C |
| Oleic Acid | Poor to 48°C (Unsuitable higher) |
| Oleum 100% | Unsuitable |
| Oleum 25% | Unsuitable |
| Oxalic Acid (cold) | Good |
| Ozone | Good |
| Palmitic Acid | Good up to 22°C |
| Paraffin | Good |
| Pentane | Excellent |
| Perchloric Acid | Poor |
| Perchloroethylene | Poor to 22°C (Unsuitable higher) |
| Petrolatum | Good |
| Petroleum | No Data |
| Phenol (10%) | Poor to 22°C (Unsuitable higher) |
| Phenol (Carbolic Acid) | Unsuitable |
| Phosphoric Acid (>40%) | Good |
| Phosphoric Acid (crude) | Good up to 48°C |
| Phosphoric Acid (molten) | Unsuitable |
| Phosphoric Acid (S40%) | Good |
| Phosphoric Acid Anhydride | No Data |
| Phosphorus | Excellent up to 22°C |
| Phosphorus Trichloride | Unsuitable |
| Photographic Developer | Excellent |
| Photographic Solutions | Excellent |
| Phthalic Acid | No Data |
| Phthalic Anhydride | Unsuitable |
| Picric Acid | Unsuitable |
| Plating Antimony 130°F | Excellent |
| Plating Arsenic 110°F | Excellent |
| Plating Brass :High-Speed Brass Bath 110°F | Excellent |
| Plating Brass :Regular Brass Bath 100°F | Excellent |
| Plating Bronze :Cu-Cd Bronze Bath R.T. | Excellent |
| Plating Bronze :Cu-Sn Bronze Bath 160°F | Unsuitable |
| Plating Bronze :Cu-Zn Bronze Bath 100°F | Excellent |
| Plating Cadmium :Cyanide Bath 90°F | Excellent |
| Plating Cadmium :Fluoborate Bath 100°F | Excellent |
| Plating Chromium :Barrel Chrome Bath 95°F | Excellent |
| Plating Chromium :Black Chrome Bath 115°F | Excellent |
| Plating Chromium :Chromic-Sulfuric Bath 130°F | Excellent |
| Plating Chromium :Fluoride Bath 130°F | Excellent |
| Plating Chromium :Fluosilicate Bath 95°F | Excellent |
| Plating Copper (Acid):Copper Fluoborate Bath 120°F | Excellent |
| Plating Copper (Acid):Copper Sulfate Bath R.T. | Excellent |
| Plating Copper (Cyanide):Copper Strike Bath 120°F | Excellent |
| Plating Copper (Cyanide):High-Speed Bath 180°F | Unsuitable |
| Plating Copper (Cyanide):Rochelle Salt Bath 150°F | Unsuitable |
| Plating Copper (Misc):Copper (Electroless) | Excellent |
| Plating Copper (Misc):Copper Pyrophosphate | Excellent |
| Plating Gold :Acid 75°F | Excellent |
| Plating Gold :Cyanide 150°F | Unsuitable |
| Plating Gold :Neutral 75°F | Excellent |
| Plating Indium Sulfamate R.T. | Excellent |
| Plating Iron :Ferrous Am Sulfate Bath 150°F | Unsuitable |
| Plating Iron :Ferrous Chloride Bath 190°F | Unsuitable |
| Plating Iron :Ferrous Sulfate Bath 150°F | Unsuitable |
| Plating Iron :Fluoborate Bath 145°F | Unsuitable |
| Plating Iron :Sulfamate 140°F | Excellent |
| Plating Iron :Sulfate-Chloride Bath 160°F | Unsuitable |
| Plating Lead Fluoborate | Excellent |
| Plating Nickel :Electroless 200°F | Unsuitable |
| Plating Nickel :Fluoborate 100-170°F | Excellent |
| Plating Nickel :High-Chloride 130-160°F | Unsuitable |
| Plating Nickel :Sulfamate 100-140°F | Excellent |
| Plating Nickel :Watts Type 115-160°F | Unsuitable |
| Plating Rhodium 120°F | Excellent |
| Plating Silver 80-120°F | Excellent |
| Plating Tin-Fluoborate 100°F | Excellent |
| Plating Tin-Lead 100°F | Excellent |
| Plating Zinc :Acid Chloride 140°F | Excellent |
| Plating Zinc :Acid Fluoborate Bath R.T. | Excellent |
