Technical talk for metric pvc pipe

Flanges Tables

Flange tables are an often missed critical factor in any system build, and incorrectly ordered flanges can lead to delays on the job. Prior to specification or ordering of any plastic pipe flanges, the PCD/drilling of the connecting flange should be determined. The PCD is the measurement from the centre of one bolt hole, across the middle of the flange, to the centre of the opposite hole.


Diagram of Flange PCD Measurement
Flange Drillings in Different Parts of the World

The likelihood is that, if you are in Europe, the drilling will be either PN6, PN10 or PN16. If it is an old piece of equipment you are connecting the plastic pipe to, such as a pump or filter, the flange may be a BS10 drilling. If it is an imported piece of equipment from North America, the drilling could well be ASA150 (or ANSI). Once you have your PCD measurement, look it up on the flange drilling tables below.

Why You Need the Right Drilling

This is pretty straightforward. If you do not have the same drilling on both flanges, the bolt holes won't line up and you won't be able to connect them.

Flange Tables

Once you have your PCD measurement, look it up in the tables below to determine the drilling standard. Note: PN10/16 - Some flanges are denoted PN10/16. These refer to the fact that either PN10 or PN16 flanges will fit, as the drillings for many sizes are the same.

Pipe Size PN6 Drilling
Inch Metric PCD (mm) Bolt Diameter No. of Bolts
1/2" 20 55 M10 4
3/4" 25 65 M10 4
1" 32 75 M10 4
1 1/4" 40 90 M12 4
1 1/2" 50 100 M12 4
2" 63 110 M12 4
2 1/2" 75 130 M12 4
3" 90 150 M16 4
4" 110 170 M16 4
5" 140 200 M16 8
6" 160 225 M16 8
8" 200 280 M16 8
10" 280 335 M16 12
Pipe Size PN10 Drilling
Inch Metric PCD (mm) Bolt Diameter No. of Bolts
1/2" 20 65 M12 4
3/4" 25 75 M12 4
1" 32 85 M12 4
1 1/4" 40 100 M16 4
1 1/2" 50 110 M16 4
2" 63 125 M16 4
2 1/2" 75 145 M16 4
3" 90 160 M16 8
4" 110 180 M16 8
5" 140 210 M16 8
6" 160 240 M20 8
8" 200 295 M20 8
10" 280 350 M20 12
Pipe Size PN16 Drilling
Inch Metric PCD (mm) Bolt Diameter No. of Bolts
1/2" 20 65 M12 4
3/4" 25 75 M12 4
1" 32 85 M16 4
1 1/4" 40 100 M16 4
1 1/2" 50 110 M16 4
2" 63 125 M16 4
2 1/2" 75 145 M16 4
3" 90 160 M16 8
4" 110 180 M16 8
5" 140 210 M16 8
6" 160 240 M20 8
8" 200 295 M20 12
10" 280 350 M20 12
Pipe Size BS10 Table D/E Drilling
Inch PCD (mm) Bolt Diameter No. of Bolts
1/2" 67 M12 4
3/4" 73 M12 4
1" 83 M12 4
1 1/4" 87 M12 4
1 1/2" 98 M16 4
2" 114 M16 4
2 1/2" 127 M16 4
3" 146 M16 4
4" (D) 178 M16 4
4" (E) 178 M16 8
5" 210 M16 8
6" 235 M16 8
8" 292 M16 8
10" 406 M20 8
Pipe Size ASA150 Drilling
Inch PCD (mm) Bolt Diameter No. of Bolts
1/2" 60 M12 4
3/4" 70 M12 4
1" 80 M12 4
1 1/4" 90 M12 4
1 1/2" 98 M16 4
2" 121 M16 4
2 1/2" 138 M16 4
3" 152 M16 4
4" 190 M16 8
5" 216 M20 8
6" 241 M20 8
8" 298 M20 8
10" 364 M24 12

If you are still unsure of which flanges are right for your application, please call us - we are always happy to help and would rather you got the right ones first time!

TOP